Lighthouse – Microbial Samplers – Active Count 100 series on Microbiology
Meet the Next Generation of Viable Samplers
The ActiveCount100 Series
Lighthouse’s ActiveCount100 is the next generation of viable sampler with a touch screen interface, USB key data download, gas sampling option and intuitive design the ActiveCount100 will be your next viable sampler.
Technical Specifications
Flow Rate | 100 liters/minute ± 4% |
Impactor head | 316L Stainless Steel 300 holes, 19 meters/second, autoclavable |
---|---|
Dust cover | 316L Stainless Steel, autoclavable |
Removable baseplate | Magnetically attached removable, autoclavable |
Adjustable baseplate | Compatible with standard 90 mm petri dish (85mm-92mm), includes adjustment tool |
Display | 3.5 inch (8.9 cm) color touch screen |
USB port | USB 2.0 port (8 GB flash drive inclued) |
Data records | Unlimited; saved on USB flash drive in .csv file format |
Log file data fiels | Start date, time, location, user, sample duration, flow duration, volume, cycles, status |
Power | 24 VDC power adapter (100-240V ~ 1.5A 50-60Hz) |
Battery | 8 hours normal use, 4 hours charge time |
Weight | 5.80 lbs (2.63 kg) |
Calibration | Annual |
Operating environment | 0-90% humidity non condensing, 0-40 °C sampling, 0-35 °C charging |
Dimensions | 7.6”(h) x 4.7“(w) x 4.7”(d) [ 19.4 (h) x 12.0 (w) x 12.0 (d) cm] |
Available Models
Key Features
Active Count 100 series
- Cleanroom Monitoring
- Cleanroom Certification for EU GMP or ISO 14644
- Facility Monitoring
- Cleanroom Performance Verification
- Trend Analysis
- Routine Cleanroom Testing
- Cleanroom Packaging
- Filter Testing
Key Industries
- Aerospace
- Environmental
- Medical
- Pharmaceutical
- Powders & Pigments / Coating
- Semiconductor, Solar & Electronics