Corning – Media – DMEM (Dulbecco’s Modified Eagle’s Medium)
Growth Promotion and Cytotoxicity Corning classical media products undergo a variety of tests to determine functionality and toxicity using growth-promotion analysis. Product performance is measured by harvest-to-plant ratios or fold increase according to predetermined specifications.
Physiochemical Properties Liquid and powder classical media products are tested to determine pH and osmolality. Classical media powders are also tested for residual moisture. The pH and osmolality tests are performed according to specific procedures in which all equipment is calibrated using standards traceable to the National Institute of Standards and Technology.
Biological Tests Quality release testing of Corning liquid classical media products assures low levels of endotoxin, mycoplasma, and an absence of contamination.
Endotoxin Classical media products are tested for bacterial endotoxin using the Limulus Amoebocyte Lysate (LAL) chromogenic assay. For release, each lot of standard liquid classical media must have an endotoxin level of <0.25 EU/mL. Classical media powder products must have an endotoxin level of <0.25 EU/mL when reconstituted to formula weight with low endotoxin water.
Sterility All Corning liquid classical media products are tested for sterility.
Mycoplasma Liquid classical media products are tested for mycoplasma using a large-volume method.
Technical Specifications
Formulation
- without Glucose, with L-glutamine and Sodium Pyruvate
- with 1 g/L Glucose, Sodium Pyruvate and L-glutamine
- with 25mM HEPES, 4.5 g/L Glucose, and L-glutamine, without Sodium Pyruvate
- with 4.5 g/L Glucose and L-glutamine, without Sodium Pyruvate
- with 4.5 g/L Glucose and L-glutamine, without Sodium Pyruvate and Sodium Bicarbonate
- with 4.5g/L Glucose, L-glutamine, and Sodium Pyruvate
- with 4.5 g/L Glucose, L-glutamine, and Sodium Pyruvate, without Sodium Bicarbonate
- [+] 4.5g/L Glucose, L-glutamine, Sodium Pyruvate; [-] Sodium Bicarbonate
- with 4.5 g/L Glucose, without L-glutamine and Sodium Pyruvate
- with 4.5 g/L Glucose, without L-glutamine, Sodium Pyruvate, and Phenol Red
- with 4.5 g/L Glucose, Sodium Pyruvate, and 25 mM HEPES, without L-glutamine
- with 4.5g/L Glucose and Sodium Pyruvate, without L-glutamine
- with 4.5 g/L Glucose and Sodium Pyruvate, without L-glutamine, L-methionine, and L-cystine
- with 4.5 g/L Glucose and Sodium Pyruvate, without L-glutamine and Phenol Red
- with 4.5/L Glucose and Sodium Pyruvate, without L-glutamine
- [+] Corning glutagro Supplement, 4.5 g/L Glucose, Phenol; [-] Sodium Pyruvate
- [+] Corning Glutagro Supplement, 4.5 g/L Glucose, Sodium Pyruvate, Phenol Red
Size
- 100 mL
- 500 mL
- 1 L
- 10 L
- 20 L
- 50 L
Available Products
Product Number | Product Name | Qty./Pk | Qty./Cs | Brand | Unit Size |
---|---|---|---|---|---|
10-013-CM | Corning® 1L DMEM (Dulbecco’s Modified Eagle’s Medium) | 6 / Pk | 6 / Cs | Corning® | per case |
10-013-CV | Corning® 500 mL DMEM (Dulbecco’s Modified Eagle’s Medium) | 6 / Pk | 6 / Cs | Corning® | per case |
10-013-LB | Corning® 20L DMEM (Dulbecco’s Modified Eagle’s Medium) | 1 / Pk | 1 / Ea | Corning® | per each |
10-013-LX | Corning® 10L DMEM (Dulbecco’s Modified Eagle’s Medium) | 1 / Pk | 1 / Ea | Corning® | per each |
10-014-CM | Corning® 1L DMEM (Dulbecco’s Modified Eagle’s Medium) | 6 / Pk | 6 / Cs | Corning® | per case |
10-014-CV | Corning® 500 mL DMEM (Dulbecco’s Modified Eagle’s Medium) | 6 / Pk | 6 / Cs | Corning® | per case |
10-017-CM | Corning® 1L DMEM (Dulbecco’s Modified Eagle’s Medium) | 6 / Pk | 6 / Cs | Corning® | per case |
10-017-CV | Corning® 500 mL DMEM (Dulbecco’s Modified Eagle’s Medium) | 6 / Pk | 6 / Cs | Corning® | per case |
10-027-CV | Corning® 500 mL DMEM (Dulbecco’s Modified Eagle’s Medium) | 6 / Pk | 6 / Cs | Corning® | per case |
10-101-CV | Corning® 500 mL DMEM (Dulbecco’s Modification of Eagle’s Medium), 1X | 6 / Pk | 6 / Cs | Corning® | per case |
10-102-CV | Corning® 500 mL DMEM (Dulbecco’s Modified Eagle’s Medium) | 6 / Pk | 6 / Cs | Corning® | per case |
15-013-CM | Corning® 1L DMEM (Dulbecco’s Modified Eagle’s Medium) | 6 / Pk | 6 / Cs | Corning® | per case |
15-013-CV | Corning® 500 mL DMEM (Dulbecco’s Modified Eagle’s Medium) | 6 / Pk | 6 / Cs | Corning® | per case |
15-013-LB | Corning® 20L DMEM (Dulbecco’s Modified Eagle’s Medium) | 1 / Pk | 1 / Ea | Corning® | per each |
15-013-LX | Corning® 10L DMEM (Dulbecco’s Modified Eagle’s Medium) | 1 / Pk | 1 / Ea | Corning® | per each |
15-017-CM | Corning® 1L DMEM (Dulbecco’s Modified Eagle’s Medium) | 6 / Pk | 6 / Cs | Corning® | per case |
15-017-CV | Corning® 500 mL DMEM (Dulbecco’s Modified Eagle’s Medium) | 6 / Pk | 6 / Cs | Corning® | per case |
15-018-CM | Corning® 1L DMEM (Dulbecco’s Modified Eagle’s Medium) | 6 / Pk | 6 / Cs | Corning® | per case |
15-018-CV | Corning® 500 mL DMEM (Dulbecco’s Modified Eagle’s Medium) | 6 / Pk | 6 / Cs | Corning® | per case |
17-204-CI | Corning® 100 mL DMEM (Dulbecco’s Modified Eagle’s Medium) | 6 / Pk | 6 / Cs | Corning® | per case |
17-205-CV | Corning® 500 mL DMEM (Dulbecco’s Modified Eagle’s Medium) | 6 / Pk | 6 / Cs | Corning® | per case |
17-207-CV | Corning® 500 mL DMEM (Dulbecco’s Modified Eagle’s Medium) | 6 / Pk | 6 / Cs | Corning® | per case |
50-003-PB | Corning® 10L DMEM (Dulbecco’s Modified Eagle’s Medium), Powder | 1 / Pk | 1 / Ea | Corning® | per each |
50-003-PC | Corning® 50L DMEM (Dulbecco’s Modified Eagle’s Medium), Powder | 1 / Pk | 1 / Ea | Corning® | per each |
50-013-PB | Corning® 10L DMEM (Dulbecco’s Modified Eagle’s Medium), Powder | 1 / Pk | 1 / Ea | Corning® | per each |
50-013-PC | Corning® 50L DMEM (Dulbecco’s Modified Eagle’s Medium), Powder | 1 / Pk | 1 / Ea | Corning® | per each |
90-013-PB | Corning® 10L DMEM (Dulbecco’s Modified Eagle’s Medium), Powder | 1 / Pk | 1 / Ea | Corning® | per each |
90-113-PB | Corning® 10L DMEM (Dulbecco’s Modified Eagle’s Medium), Powder | 1 / Pk | 1 / Ea | Corning® | per each |
Brand
Corning Incorporated is a leading innovator in materials science. For nearly 170 years, Corning has combined its unparalleled expertise in glass science, ceramic science, and optical physics with deep manufacturing and engineering capabilities to develop category-defining products that transform industries and enhance people’s lives.